Sanyo Denki San Ace 120AD 9AD 120x25mm High Airflow ACDC Fans
Sanyo Denki San Ace 120AD 9AD Type 120mm x 25mm High Airflow ACDC Fans offer 2.4 times longer life and up to 62Pa maximum high static pressure. These fans feature a 100VAC to 240VAC input voltage range, supporting 100VAC and 200VAC systems. The San Ace 120AD fans include a PWM control function that enables the control of the fans' speed and reduces the noise. These fans also include a locked rotor burnout protection function. The San Ace 120AD fans are suitable for general industrial machines, cooling control panels, and medical equipment.Features
- Up to 62Pa maximum high static pressure
- Up to 2.35m3/min maximum airflow
- PWM control function enables the control of the fans' speed and reduces the noise
- 100VAC to 240VAC input voltage range
- A-weighted Sound Pressure Level (SPL) at 1m away from the air inlet
- 2.4 times longer life
- -30°C to 70°C storage temperature range (non-condensing)
Applications
- Control panels
- Medical equipment
- General industrial machines
Mechanical Drawing
Additional Resources
View Results ( 14 ) Page
| Número de referencia | Caudal de aire | Velocidad | Ruido | Vida | Tipo de presión | Tipo de rodamiento |
|---|---|---|---|---|---|---|
| 9AD1201L4H0011 | 49 CFM (1.4 m3/min) | 1800 RPM | 26 dBA | 90000 Hour | 22 Pa | Ball |
| 9AD1201H40021 | 83 CFM (2.35 m3/min) | 3000 RPM | 40 dBA | 90000 Hour | 62 Pa | Ball |
| 9AD1201H4H001 | 83 CFM (2.35 m3/min) | 3000 RPM | 40 dBA | 90000 Hour | 62 Pa | Ball |
| 9AD1201H4H0011 | 83 CFM (2.35 m3/min) | 3000 RPM | 40 dBA | 90000 Hour | 62 Pa | Ball |
| 9AD1201L4002 | 49 CFM (1.4 m3/min) | 1800 RPM | 26 dBA | 90000 Hour | 22 Pa | Ball |
| 9AD1201L40021 | 49 CFM (1.4 m3/min) | 1800 RPM | 26 dBA | 90000 Hour | 22 Pa | Ball |
| 9AD1201M40021 | 62 CFM (1.76 m3/min) | 2250 RPM | 34 dBA | 90000 Hour | 35 Pa | Ball |
| 9AD1201M4H0011 | 62 CFM (1.76 m3/min) | 2250 RPM | 34 dBA | 90000 Hour | 35 Pa | Ball |
| 9AD1201P4H0011 | 83 CFM (2.4 m3/min) | 3000 RPM | 40 dBA | 90000 Hour | 62 Pa | Ball |
| 9AD1201P4H001 | 83 CFM (2.4 m3/min) | 3000 RPM | 40 dBA | 90000 Hour | 62 Pa | Ball |
Publicado: 2024-04-30
| Actualizado: 2024-09-12
