Weidmuller A2C Terminal Blocks

Weidmuller A2C Terminal Blocks can be used to increase levels of automation for more space in the control cabinet. The feed-through terminal blocks A2C 50/70 and A2C 95/120 from the A-series to achieve these requirements. The A2C is a safe and efficient distribution of electricity to power consumers.

Features

  • Quick identification & selection of best fit
  • Good visibility marking
  • Standardized testing options
  • Identification of external voltage
  • Pre-assembled blocks
  • Innovative PUSH IN-Power connection

Videos

View Results ( 12 ) Page
Número de referencia Hoja de datos Número de posiciones Valor de corriente Voltaje máximo Longitud Anchura Mínimo calibre del cable Máximo calibre del cable
1552790000 1552790000 Hoja de datos 2 Position 17.5 A 500 V 33.5 mm 3.5 mm 26 AWG 14 AWG
1521680000 1521680000 Hoja de datos 2 Position 800 V 36.5 mm 5.1 mm 26 AWG 12 AWG
1521850000 1521850000 Hoja de datos 2 Position 24 A 800 V 36.5 mm 5.1 mm 28 AWG 12 AWG
1991810000 1991810000 Hoja de datos 2 Position 800 V 45.5 mm 8.1 mm 22 AWG 8 AWG
1521880000 1521880000 Hoja de datos 2 Position 24 A 800 V 36.5 mm 5.1 mm 28 AWG 12 AWG
1552680000 1552680000 Hoja de datos 2 Position 500 V 33.5 mm 3.5 mm 26 AWG 14 AWG
1992110000 1992110000 Hoja de datos 2 Position 41 A 800 V 45.5 mm 8.1 mm 22 AWG 8 AWG
2051180000 2051180000 Hoja de datos 2 Position 32 A 800 V 39.5 mm 6.1 mm 26 AWG 12 AWG
2051210000 2051210000 Hoja de datos 2 Position 32 A 800 V 39.5 mm 6.1 mm 26 AWG 12 AWG
2051360000 2051360000 Hoja de datos 2 Position 800 V 39.5 mm 6.1 mm 26 AWG 12 AWG
Publicado: 2021-04-15 | Actualizado: 2022-06-30