Taiwan Semiconductor SD103 Schottky Barrier Diodes
Taiwan Semiconductor SD103 Schottky Barrier Diodes are designed with high current capability. These diodes feature low forward voltage, up to repetitive peak reverse voltage, 150mA forward current, and low power loss. The SD103 Schottky diodes are Halogen-free according to IEC 61249-2-21 and comply with Moisture Sensitivity Level 1 as per J-STD-020. Typical applications include low voltage rectifications, high-efficiency DC-DC conversions, Switch Mode Power Supplies (SMPS), and inverse polarity protections.Features
- Low forward voltage
- Up to 40V repetitive peak reverse voltage
- 350mA forward current
- Low power loss
- Surface mount device type
- MSL 1 as per J STD-020
- Halogen-free according to IEC 61249-2-21
- RoHS compliant
Applications
- High-efficiency DC-DC conversions
- Switch Mode Power Supplies (SMPS)
- Inverse polarity protections
- Adapters
- Low-voltage rectifications
View Results ( 10 ) Page
| Número de referencia | Hoja de datos | If - Corriente delantera | Vrrm - Tensión inversa repetitiva | Vf - Tensión delantera | Ir - Corriente inversa | Ifsm - Corriente de sobretensión delantera | Pd (disipación de potencia) | Vr - Tensión inversa | Temperatura operativa mínima | Temperatura operativa máxima |
|---|---|---|---|---|---|---|---|---|---|---|
| SD103AWH RHG | ![]() |
350 mA | 40 V | 600 mV | 5 uA | 2 A | 300 mW | 21 V | - 55 C | + 125 C |
| SD103BWH RHG | ![]() |
350 mA | 30 V | 600 mV | 5 uA | 2 A | 300 mW | 21 V | - 55 C | + 125 C |
| SD103CWH RHG | ![]() |
350 mA | 20 V | 600 mV | 5 uA | 2 A | 300 mW | 14 V | - 55 C | + 125 C |
| SD103AW RHG | ![]() |
350 mA | 40 V | 600 mV | 5 uA | - 65 C | + 125 C | |||
| SD103CW RHG | ![]() |
350 mA | 30 V | 600 mV | 5 uA | - 65 C | + 125 C | |||
| SD103AM3 RRG | ![]() |
|||||||||
| SD103AXM5 RSG | ![]() |
|||||||||
| SD103BM3 RRG | ![]() |
|||||||||
| SD103BW RHG | ![]() |
|||||||||
| SD103CM3 RRG | ![]() |
Publicado: 2025-03-14
| Actualizado: 2025-06-02

