Lumileds LUXEON SunPlus 2835 Line of LEDs
Lumileds LUXEON SunPlus 2835 Line of LEDs are engineered to deliver precise light wavelengths needed to improve crop yield. The SunPlus 2835 series is ideal for Horticulture applications and offers the only LEDs that are binned and tested based on Photosynthetic Photon Flux (PPF). The LUXEON SunPlus 2835 Line includes options for single driver solutions and multi-channel, color tunable solutions. Product performance of LUXEON SunPlus 2835 Line at 120mA, Tj=25°C.Features
- 120° angle for uniform light distribution for greenhouse, vertical farming and interweaving applications
- 2.8x3.5mm package
Applications
- Horticulture
View Results ( 8 ) Page
| Número de referencia | Descripción | Ángulo de visionado | Vf - Tensión delantera | Hoja de datos |
|---|---|---|---|---|
| L1SP-LME0002800000 | LED de un solo color Lime Emitting PC LED LUXEON SunPlus 2835 | 120 deg | 3 V | ![]() |
| L1SP-PRP2002800000 | LED de un solo color Purple Emitting LEDs LUXEON SunPlus 2835 | 120 deg | 2.85 V | ![]() |
| L1SP-DRD0002800000 | LED de un solo color Deep Red 650 - 670nm LUXEON SunPlus 2835 | 130 deg | 2.15 V | ![]() |
| L1SP-FRD0002800000 | LED de un solo color Far Red 720nm- 740nm LUXEON SunPlus 2835 | 130 deg | 2.15 V | ![]() |
| L1SP-PRP1002800000 | LED de un solo color Purple Emitting LEDs LUXEON SunPlus 2835 | 120 deg | 2.85 V | ![]() |
| L1SP-PNK1002800000 | LED blancos Specialty LED blancos LUXEON SunPlus 2835 | 120 deg | 2.85 V | ![]() |
| L1SP-PRP0002800000 | LED de un solo color Purple Emitting LEDs LUXEON SunPlus 2835 | 120 deg | 2.85 V | ![]() |
| L1SP-RYL0002800000 | LED de un solo color Royal Blue 440-455nm LUXEON SunPlus 2835 | 130 deg | 3 V | ![]() |
Publicado: 2018-11-28
| Actualizado: 2025-04-23

