Crystek Corporation 2500MHz Voltage Controlled Oscillators
Crystek 2500MHz Voltage Controlled Oscillator offer a typical phase noise of -110dBc/Hz @ 10kHz offset with excellent linearity. Output power is +5dBm minimum and input voltage is 3.3V with a typical current consumption of 20mA. Pulling and Pushing are typically 5.0MHz and 1.0MHz/V, respectively. Ideal applications include digital radio equipment, fixed wireless access, satellite communications systems, and base stations.Features
- Controlled voltage range: 0.0-3.3V
- Typical phase noise: -110dBc/Hz @ 10kHz offset
- Output power: +5dBm minimum
- Input voltage: 3.3V
- Typical current consumption: 20mA
- Pulling and pushing: Typically 5.0MHz and 1.0MHz/V, respectively
- Second harmonic suppression: -20dBc typical
Applications
- Digital radio equipment
- Fixed wireless access
- Satellite communications systems
- Base stations
View Results ( 14 ) Page
| Número de referencia | Hoja de datos | Descripción | Capacitancia de carga |
|---|---|---|---|
| CVCO33BE-2200-2400 | ![]() |
Osciladores VCO 2200-2400MHz 5.0V 50Ohm -40C to 85C | 15 pF |
| CVCO33BE-1950-2400 | ![]() |
Osciladores VCO 1950-2400MHz 5Volts -40C +85C | 22 pF |
| CVCO33CL-0180-0200 | Osciladores VCO | ||
| CVCO33CL-0110-0150 | ![]() |
Osciladores VCO 110-150MHz | 100 pF |
| CVCO33CL-0415-0435 | ![]() |
Osciladores VCO 415-435MHz | 100 pF |
| CVCO33CL-0125-0200 | ![]() |
Osciladores VCO 125-200MHz | 100 pF |
| CVCO33CL-0204-0206 | ![]() |
Osciladores VCO 204-206MHz | 100 pF |
| CVCO33CL-0390-0410 | ![]() |
Osciladores VCO 390-410MHz | 100 pF |
| CVCO33CL-0435-0470 | ![]() |
Osciladores VCO 435-470MHz | 100 pF |
| CVCO33CL-0559-0561 | ![]() |
Osciladores VCO 559-461MHz | 100 pF |
Publicado: 2015-02-11
| Actualizado: 2022-03-11

