MACOM Amplifier Gain Blocks
MACOM Amplifier Gain Blocks are ideal for RF, microwave, and millimeter-wave applications. These amplifiers support frequencies ranging from DC to 45GHz. The gain block amplifiers serve in various 50Ω applications. These amplifiers are RoHS-compliant and come in standard plastic packaging. Typical applications include networks, aerospace, and defense.Features
- DC to 45GHz operating frequency range
- Used in various 50Ω applications
- Standard plastic packaging
- RoHS compliant
Applications
- Networks
- Aerospace
- Defense
Datasheets
View Results ( 5 ) Page
| Número de referencia | Descripción | Frecuencia de operación | Ganancia | Voltaje operativo de suministro | NF - Valor de ruido | OIP3 - Interceptación de tercer pedido | Corriente de suministro operativa |
|---|---|---|---|---|---|---|---|
| MAAM-011252-TR1000 | Amplificador de RF Broadband LNA, 0.03-8GHz, 2mmPDFN | 30 MHz to 8 GHz | 19.5 dB | 6 V | 2.3 dB | 27 dBm | 56 mA |
| MAAM-011289-TR0500 | Amplificador de RF Amplifier, 5-20 GHz,15dB Gain,3mm AQFN | 5 GHz to 20 GHz | 15 dB | 5 V | 6 dB | 30.5 dBm | 102 mA |
| MAAM-011290-TR0500 | Amplificador de RF Amplifier, 5-20 GHz,20dB Gain,3mm AQFN | 5 GHz to 20 GHz | 18 dB | 5 V | 5 dB | 30 dBm | 110 mA |
| MAAM-011305-TR1000 | Amplificador de RF Broadband LNA, 0.03-8GHz, 2mmPDFN | 30 MHz to 8 GHz | 15.25 dB | 5 V | 3.4 dB | 27 dBm | 65 mA |
| MAAM-011326-TR1000 | Amplificador de RF Amplifier,0.5-6 GHz,2mm-8LD,1k reel | 500 MHz to 6 GHz | 20 dB | 5 V | 2 dB | 32 dBm | 90 mA |
Publicado: 2023-01-13
| Actualizado: 2023-02-21
